Rates

At Amakhala, we offer a range of accommodation options to suit various preferences and budgets. Whether you’re seeking luxury, comfort or a more affordable yet charming stay, we have something for everyone. Each lodge offers unique experiences and amenities, ensuring your stay with us is both memorable and relaxing.

Woodbury Manor (Exclusive Use)

Dates Rate (per person) Offers 
01 Sept 2025 - 19 Dec 2025 R61,750
20 Dec 2025 - 10 Jan 2026 R71,000
11 Jan 2026 - 30 Apr 2026 R61,750
01 May 2026 - 31 July 2026 R50,500 - Pay Stay Special

Bukela Game Lodge

Dates Rate (per person) Offers 
01 Sept 2025 - 19 Dec 2025 R11,170
20 Dec 2025 - 10 Jan 2026 R12,830
11 Jan 2026 - 30 Apr 2026 R11,170
01 May 2026 - 31 July 2026 R9,320

Bush Lodge

Dates Rate (per person) Offers 
01 Sept 2025 - 19 Dec 2025 R11,170
20 Dec 2025 - 10 Jan 2026 R12,830
11 Jan 2026 - 30 Apr 2026 R11,170
01 May 2026 - 31 July 2026 R9,320 - Pay Stay Special

HillsNek Safari Camp

Dates Rate (per person) Offers 
01 Sept 2025 - 19 Dec 2025 R9,990
20 Dec 2025 - 10 Jan 2026 R11,430
11 Jan 2026 - 30 Apr 2026 R9,990
01 May 2026 - 31 July 2026 R7,990 - Pay Stay Special

Induli Game Lodge

Dates Rate (per person) Offers 
01 Sept 2025 - 19 Dec 2025 R9,990
20 Dec 2025 - 10 Jan 2026 R11,430
11 Jan 2026 - 30 Apr 2026 R9,990
01 May 2026 - 31 July 2026 R7,990 - Pay Stay Special

Safari Lodge

Dates Rate (per person) Offers 
01 Sept 2025 - 19 Dec 2025 R9,990
20 Dec 2025 - 10 Jan 2026 R11,430
11 Jan 2026 - 30 Apr 2026 R9,990
01 May 2026 - 31 July 2026 R7,990 - Pay Stay Special

Hlosi Game Lodge (All Ages Welcome)

Dates Rate (per person) Offers 
01 Sept 2025 - 19 Dec 2025 R9,590 Big 5 Guided Day Safaris
- Cubs on Safari Programme 
20 Dec 2025 - 10 Jan 2026 R11,020 Big 5 Guided Day Safaris
- Cubs on Safari Programme
11 Jan 2026 - 30 Apr 2026 R9,590 Big 5 Guided Day Safaris
- Cubs on Safari Programme
01 May 2026 - 31 July 2026 R7,990 Big 5 Guided Day Safaris
- Cubs on Safari Programme

Woodbury Lodge

Dates Rate (per person) Offers 
01 Sept 2025 - 19 Dec 2025 R8,070
20 Dec 2025 - 10 Jan 2026 R8,720
11 Jan 2026 - 30 Apr 2026 R8,070
01 May 2026 - 31 July 2026 R6,860 - Pay Stay Special

Leeuwenbosch Country House (All Ages Welcome)

Dates Rate (per person) Offers 
01 Sept 2025 - 19 Dec 2025 R6,040 Big 5 Guided Day Safaris
20 Dec 2025 - 10 Jan 2026 R6,700 Big 5 Guided Day Safaris
11 Jan 2026 - 30 Apr 2026 R6,040 Big 5 Guided Day Safaris
01 May 2026 - 31 July 2026 R5,040 Big 5 Guided Day Safaris
- Pay Stay Special

Quatermain's 1920's Safari Camp

Dates Rate (per person) Offers 
01 Sept 2025 - 19 Dec 2025 R6,040
20 Dec 2025 - 10 Jan 2026 R6,700
11 Jan 2026 - 30 Apr 2026 R6,040
01 May 2026 - 31 July 2026 R5,040 - Pay Stay Special

Woodbury Tented Camp

Dates Rate (per person) Offers 
01 Sept 2025 - 19 Dec 2025 R6,040
20 Dec 2025 - 10 Jan 2026 R6,700
11 Jan 2026 - 30 Apr 2026 R6,040
01 May 2026 - 31 July 2026 R5,040 - Pay Stay Special

**Rates are per person per night sharing (except for Woodbury Manor)**

INCLUDES: accommodation, all meals, selected house beverages and 2 game drives per day
EXCLUDES: premium branded beverages, transfers, conservation levies, telephone calls and items of a personal nature
Please note: Special offers are not combinable and the SA Resident Special does not include drinks.

HOW TO BOOK:

Speak to one of our safari specialists to book your stay:
(e) : reservations2@amakhala.co.za
(t) : 041 450 5658 / 082 659 1796

TERMS & CONDITIONS:

For a detailed overview of our terms and conditions, please click HERE

To learn more about our Conservation and Community Development Levy, please click HERE

Contact Form